
Truett-McConnell College
Tuition & Fee Schedule
2011 - 2012 Semester Rates
| Tuition |
||
| Full Time (12-18 hours) | Flat fee | $7,230 |
| Part-Time (<12 hours) | Per Credit Hour | $482 |
| Overload (>18 credits) | Per Credit Hour | $482 |
| Campus Fee | Per Semester | $275 |
| Miscellaneous Fees |
||
| Add/Drop Fee (per class) | Per Course | $15 |
| Application Fee | $25 | |
| Orientation Fee (New Students) | $50 | |
| Applied Music Lessons | Per Credit Hour | $210 |
| Education Course Fee | Specified Course Only | $35 |
| Audit Fee | Per Course | $150 |
| Graduation Fee | Per Graduation application | $50 |
| Transcript Fee | Per Copy | $5 |
| Transcript Special Handling Fee (Expedited) | Per Transcript | $20 |
| Transient Fee | Per registration | $25 |
| Returned Check Fee | Per returned item | $35 |
| Parking Tag | $50 | |
| Annual Tuition & Fees | $15,010 | |
| Annual Tuition, Fees, Room & Board | $21,190 | |
|
Campus Housing & Board Fees |
||
| Campus Housing Fees |
||
| Room & Key Deposit (refundable) | $100 | |
| Married Housing Rates | ||
| Twin Springs | $4,500 | |
| Single Housing Rates | ||
| Dormitory Housing | ||
| Sewell, Garrison, Merritt & Otwell | ||
| Two Bedroom | $1,340 | |
| Private Room | $1,940 | |
| New Dormitory | ||
| Two Bedroom | $1,700 | |
| Private Room | $2,300 | |
| Apartment Housing | ||
| Twin Springs | ||
| Semi-private | $1,830 | |
| Private Room | $2,430 | |
| Cleveland Courts | ||
| Semi-private | $1,660 | |
| Private Room | $2,260 | |
| Campus Board Plan |
||
| Student (19 meals per week) | $1,750 | |
Please refer to the Business Office Q&A Page for answers to other questions concerning tuition payment questions.








